Cache
65
Total calls
197.21 ms
Total time
42
Total reads
15
Total writes
0
Total deletes
25
Total hits
17
Total misses
59.52 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 64
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
64
Calls
197.11 ms
Time
41
Reads
15
Writes
0
Deletes
25
Hits
16
Misses
60.98 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.46 ms | get() | [ "routing-domains" => "string" ] |
| 2 | 0.11 ms | get() | [ "system-config-" => "string" ] |
| 3 | 30.10 ms | get() | [ "context-factory-018da813c99070b29ee8bf35bcc3f57b-3e6c94fc9a1d15055ff4432754b39e04" => "string" ] |
| 4 | 28.13 ms | get() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b-3e6c94fc9a1d15055ff4432754b39e04" => "string" ] |
| 5 | 1.67 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
| 6 | 0.10 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 7 | 0.11 ms | save() | [ "shopware-app-scripts" => true ] |
| 8 | 0.08 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 9 | 0.10 ms | save() | [ "shopware-app-scripts" => true ] |
| 10 | 1.26 ms | get() | [ "system-config-018da813c99070b29ee8bf35bcc3f57b" => "string" ] |
| 11 | 0.12 ms | get() | [ "language-route-018da813c99070b29ee8bf35bcc3f57b-6e1c98cc1ac93aba8f6dfe8dd1d12b77" => "string" ] |
| 12 | 0.12 ms | get() | [ "navigation-route-018da813a5c8729599ecd567c81b914f-7d39b52f4cc128a1dd500df9550b4628" => "string" ] |
| 13 | 0.13 ms | get() | [ "currency-route-018da813c99070b29ee8bf35bcc3f57b-3f33b37ec8caa81ac5de173752847a9e" => "string" ] |
| 14 | 0.10 ms | get() | [ "navigation-route-018eadf7499e7a1abd6311457489e008-31b6783c483cbe539e1e5de1579dc33d" => "string" ] |
| 15 | 0.10 ms | get() | [ "navigation-route-018ea8fce9a27563b1fdbc6fd293137c-0c3df35f9138909860091d67d0e45f8f" => "string" ] |
| 16 | 0.10 ms | get() | [ "shipping-method-route-018da813c99070b29ee8bf35bcc3f57b-66dd52bb364ce6c63e0882e4d5829169" => "string" ] |
| 17 | 0.07 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 18 | 0.10 ms | save() | [ "shopware-app-scripts" => true ] |
| 19 | 0.09 ms | get() | [ "payment-method-route-018da813c99070b29ee8bf35bcc3f57b-7bff03f6dae1306d2be9a3e3d304b427" => "string" ] |
| 20 | 0.07 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 21 | 0.09 ms | save() | [ "shopware-app-scripts" => true ] |
| 22 | 130.72 ms | get() | [ "category-route-018da813a5c8729599ecd567c81b914f-e49975aa89dbab62e18ea61335f562ec" => "string" ] |
| 23 | 0.12 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 24 | 0.11 ms | save() | [ "shopware-app-scripts" => true ] |
| 25 | 0.08 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 26 | 0.09 ms | save() | [ "shopware-app-scripts" => true ] |
| 27 | 0.09 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 28 | 0.09 ms | save() | [ "shopware-app-scripts" => true ] |
| 29 | 0.09 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 30 | 0.09 ms | save() | [ "shopware-app-scripts" => true ] |
| 31 | 0.08 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 32 | 0.09 ms | save() | [ "shopware-app-scripts" => true ] |
| 33 | 0.09 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 34 | 0.08 ms | save() | [ "shopware-app-scripts" => true ] |
| 35 | 0.11 ms | get() | [ "shopware.languages" => "array" ] |
| 36 | 0.37 ms | get() | [ "translation.catalog.018da813c99070b29ee8bf35bcc3f57b.018da813a5ce7069b9988fc125145fea" => "array" ] |
| 37 | 0.07 ms | getItem() | [ "metaDataFlysystem-5d5feb056020e848f0525bd10950bd45" => false ] |
| 38 | 0.01 ms | saveDeferred() | [ "metaDataFlysystem-5d5feb056020e848f0525bd10950bd45" => true ] |
| 39 | 0.10 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 40 | 0.10 ms | save() | [ "shopware-app-scripts" => true ] |
| 41 | 0.20 ms | get() | [ "aa587d62580193b0b006b78274236a12" => "string" ] |
| 42 | 0.09 ms | getItem() | [ "metaDataFlysystem-b6226428157f695d0597128ed4c57519" => false ] |
| 43 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-b6226428157f695d0597128ed4c57519" => true ] |
| 44 | 0.08 ms | getItem() | [ "metaDataFlysystem-c041a58d7a34917e6447589edcdc355c" => false ] |
| 45 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-c041a58d7a34917e6447589edcdc355c" => true ] |
| 46 | 0.08 ms | getItem() | [ "metaDataFlysystem-a79b2e06acb6c19d710b1c794cb478a7" => false ] |
| 47 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-a79b2e06acb6c19d710b1c794cb478a7" => true ] |
| 48 | 0.08 ms | getItem() | [ "metaDataFlysystem-1db488e2975450f519f1f96220d49615" => false ] |
| 49 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-1db488e2975450f519f1f96220d49615" => true ] |
| 50 | 0.27 ms | getItem() | [ "metaDataFlysystem-1db488e2975450f519f1f96220d49615" => true ] |
| 51 | 0.16 ms | getItem() | [ "metaDataFlysystem-35429f4a8f5d7822a1a561f4f646fb27" => false ] |
| 52 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-35429f4a8f5d7822a1a561f4f646fb27" => true ] |
| 53 | 0.06 ms | getItem() | [ "metaDataFlysystem-4b494edfb2b1ae6c0f64f246896dcf25" => false ] |
| 54 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-4b494edfb2b1ae6c0f64f246896dcf25" => true ] |
| 55 | 0.08 ms | getItem() | [ "metaDataFlysystem-675f80c8c389de489efca234ea67862d" => false ] |
| 56 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-675f80c8c389de489efca234ea67862d" => true ] |
| 57 | 0.06 ms | getItem() | [ "metaDataFlysystem-356d895c581b01cf0be8117c382bbe54" => false ] |
| 58 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-356d895c581b01cf0be8117c382bbe54" => true ] |
| 59 | 0.05 ms | getItem() | [ "metaDataFlysystem-bf8e5d124ccc6dc83472ab0d05a6b1e3" => false ] |
| 60 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-bf8e5d124ccc6dc83472ab0d05a6b1e3" => true ] |
| 61 | 0.05 ms | getItem() | [ "metaDataFlysystem-0b2d551ea369f5600d330e55be48dcf2" => false ] |
| 62 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-0b2d551ea369f5600d330e55be48dcf2" => true ] |
| 63 | 0.05 ms | getItem() | [ "metaDataFlysystem-eced1a474615c59ceca3dafa004b5388" => false ] |
| 64 | 0.00 ms | saveDeferred() | [ "metaDataFlysystem-eced1a474615c59ceca3dafa004b5388" => true ] |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
1
Calls
0.10 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "http-cache-576aa995410eb316e2a5ae286b895f1765e2a568ea7f17bc4af72b192da1e6fe" => false ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.serializer |
| cache.system |
| cache.tags |
| cache.validator |
| cache.validator_expression_language |